[FIXED] FG+NoScript downloads all detected Youtube streams

Bug reports and enhancement requests
User avatar
therube
Ambassador
Posts: 7924
Joined: Thu Mar 19, 2009 4:17 pm
Location: Maryland USA

Re: FG downloads all detected streams for youtube videos

Post by therube »

Count me as a victim of this.
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.19) Gecko/20110420 SeaMonkey/2.0.14 Pinball NoScript FlashGot AdblockPlus
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 SeaMonkey/2.23a2
User avatar
Giorgio Maone
Site Admin
Posts: 9454
Joined: Wed Mar 18, 2009 11:22 pm
Location: Palermo - Italy
Contact:

Re: FG downloads all detected streams for youtube videos

Post by Giorgio Maone »

I did not manage to reproduce yet, been trying for 2 weeks now :(

Does this happen reliably on a clean profile with just NoScript and FlashGot installed?
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
al_9x
Master Bug Buster
Posts: 931
Joined: Thu Mar 19, 2009 4:52 pm

Re: FG downloads all detected streams for youtube videos

Post by al_9x »

Giorgio Maone wrote:I did not manage to reproduce yet, been trying for 2 weeks now :(

Does this happen reliably on a clean profile with just NoScript and FlashGot installed?
http://forums.informaction.com/viewtopi ... =15#p59269
al_9x wrote:problem still present in 1.5.5.9rc1

xp sp3, Fx 23.0.1, new profile + FG + NS, block flash on trusted

does not happen always, to repro I open http://www.youtube.com/user/Google/videos and open videos in new tabs until it happens, ~3 attempts
Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
User avatar
therube
Ambassador
Posts: 7924
Joined: Thu Mar 19, 2009 4:17 pm
Location: Maryland USA

Re: FG downloads all detected streams for youtube videos

Post by therube »

It happens.
I've seen it.
The three step program didn't particularly work for me.
Sometimes the streams will start, then drop off.
Sometimes they start & it would seem that they'll never stop.

I have no idea about STR, so that makes it difficult to rule things out in try to find a cause?

(View Image to see full size)
Image

Code: Select all

Ethernet Type	IP Protocol	Source Address	Destination Address	Source Port	Destination Port	Service Name	Status	Packets Count	Total Packets Size	Total Data Size	Data Speed	Maximum Data Speed	Average Packet Size	First Packet Time	Last Packet Time	Duration	Latency	Process ID	Process Filename	TCP Ack	TCP Push	TCP Reset	TCP Syn	TCP Fin	Source Country	Destination Country	
IPv4	TCP	r2.sn-p5qlsu76.c.youtube.com	98.204.130.165	80	53495	http	Connected	7,984	11,722,632	11,403,272	62.5 KiB/Sec	84.2 KiB/Sec	1468.3	09/28/2013 01:40:04 AM.065	09/28/2013 01:42:33 AM.603	00:02:29.537		15812	seamonkey.exe	7,984	588	0	0	0			
IPv4	TCP	98.204.130.165	r2.sn-p5qlsu76.c.youtube.com	53495	80	http	Connected	2,218	88,720	0			40.0	09/28/2013 01:40:04 AM.066	09/28/2013 01:42:33 AM.603	00:02:29.537		15812	seamonkey.exe	2,218	0	0	0	0			
ARP		00-01-5C-24-EA-81	FF-FF-FF-FF-FF-FF					1,579	94,740	0			60.0	09/28/2013 01:40:04 AM.088	09/28/2013 01:42:33 AM.826	00:02:29.738				0	0	0	0	0			
IPv4	TCP	r2.sn-p5qlsu76.c.youtube.com	98.204.130.165	80	53369	http	Connected	10,650	15,630,355	15,204,355	104.1 KiB/Sec	105.2 KiB/Sec	1467.6	09/28/2013 01:40:04 AM.381	09/28/2013 01:42:33 AM.748	00:02:29.366		15812	seamonkey.exe	10,650	673	0	0	0			
IPv4	TCP	98.204.130.165	r2.sn-p5qlsu76.c.youtube.com	53369	80	http	Connected	2,949	117,960	0			40.0	09/28/2013 01:40:04 AM.382	09/28/2013 01:42:33 AM.748	00:02:29.366		15812	seamonkey.exe	2,949	0	0	0	0			
IPv4	TCP	r2.sn-p5qlsu76.c.youtube.com	98.204.130.165	80	53364	http	Connected	5,346	7,750,480	7,536,640	41.6 KiB/Sec	63.1 KiB/Sec	1449.8	09/28/2013 01:40:04 AM.755	09/28/2013 01:42:32 AM.935	00:02:28.180		15812	seamonkey.exe	5,346	423	0	0	0			
IPv4	TCP	98.204.130.165	r2.sn-p5qlsu76.c.youtube.com	53364	80	http	Connected	1,473	58,920	0			40.0	09/28/2013 01:40:04 AM.755	09/28/2013 01:42:32 AM.935	00:02:28.180		15812	seamonkey.exe	1,473	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1					44	5,280	3,520			120.0	09/28/2013 01:40:05 AM.321	09/28/2013 01:42:32 AM.598	00:02:27.276				0	0	0	0	0			
IPv4	UDP	73.130.57.1	255.255.255.255	67	68	bootps		20	6,894	6,334	0.1 KiB/Sec	0.2 KiB/Sec	344.7	09/28/2013 01:40:07 AM.440	09/28/2013 01:42:31 AM.054	00:02:23.614				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ffbb:f2b5					1	72	32			72.0	09/28/2013 01:40:27 AM.642	09/28/2013 01:40:27 AM.642	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	2001:558:6020:12e:794e:cd6b:ba92:f4ab	ff02::1:ff24:ea81					1	72	32			72.0	09/28/2013 01:40:31 AM.002	09/28/2013 01:40:31 AM.002	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	2001:558:6020:12e::1	2001:558:6020:12e:794e:cd6b:ba92:f4ab					3	216	96			72.0	09/28/2013 01:40:31 AM.026	09/28/2013 01:40:36 AM.030	00:00:05.003				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	56722				1	81	33			81.0	09/28/2013 01:40:31 AM.026	09/28/2013 01:40:31 AM.026	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:feed::1	2001:558:6020:12e:794e:cd6b:ba92:f4ab	53				12	2,006	1,430		0.1 KiB/Sec	167.2	09/28/2013 01:40:31 AM.042	09/28/2013 01:40:31 AM.686	00:00:00.644				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	61551				1	81	33			81.0	09/28/2013 01:40:31 AM.042	09/28/2013 01:40:31 AM.042	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	49355				1	78	30			78.0	09/28/2013 01:40:31 AM.099	09/28/2013 01:40:31 AM.099	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	56433				1	91	43			91.0	09/28/2013 01:40:31 AM.106	09/28/2013 01:40:31 AM.106	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	60947				1	91	43			91.0	09/28/2013 01:40:31 AM.107	09/28/2013 01:40:31 AM.107	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	65407				1	78	30			78.0	09/28/2013 01:40:31 AM.117	09/28/2013 01:40:31 AM.117	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	56005				1	91	43			91.0	09/28/2013 01:40:31 AM.121	09/28/2013 01:40:31 AM.121	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	52715				1	91	43			91.0	09/28/2013 01:40:31 AM.122	09/28/2013 01:40:31 AM.122	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	63176				1	81	33			81.0	09/28/2013 01:40:31 AM.501	09/28/2013 01:40:31 AM.501	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	56882				1	81	33			81.0	09/28/2013 01:40:31 AM.514	09/28/2013 01:40:31 AM.514	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	49757				1	91	43			91.0	09/28/2013 01:40:31 AM.657	09/28/2013 01:40:31 AM.657	00:00:00.000				0	0	0	0	0			
IPv6	UDP	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:feed::1	51094				1	91	43			91.0	09/28/2013 01:40:31 AM.671	09/28/2013 01:40:31 AM.671	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	2001:558:6020:12e:794e:cd6b:ba92:f4ab	ff02::1:ff00:1					1	72	32			72.0	09/28/2013 01:40:36 AM.021	09/28/2013 01:40:36 AM.021	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	2001:558:6020:12e:794e:cd6b:ba92:f4ab	2001:558:6020:12e::1					1	72	32			72.0	09/28/2013 01:40:36 AM.030	09/28/2013 01:40:36 AM.030	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ffbc:1943					1	72	32			72.0	09/28/2013 01:40:37 AM.103	09/28/2013 01:40:37 AM.103	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ff0c:bae7					3	216	96			72.0	09/28/2013 01:40:44 AM.508	09/28/2013 01:40:46 AM.500	00:00:01.992				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ffbc:a78d					1	72	32			72.0	09/28/2013 01:40:52 AM.151	09/28/2013 01:40:52 AM.151	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ffbc:b07d					1	72	32			72.0	09/28/2013 01:40:58 AM.171	09/28/2013 01:40:58 AM.171	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	fe80::3c92:5359:2d1:a32	fe80::201:5cff:fe24:ea81					3	216	96			72.0	09/28/2013 01:41:34 AM.641	09/28/2013 01:42:31 AM.640	00:00:56.999				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	fe80::3c92:5359:2d1:a32					3	216	96			72.0	09/28/2013 01:41:34 AM.651	09/28/2013 01:42:31 AM.654	00:00:57.003				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ff43:9fc					1	72	32			72.0	09/28/2013 01:41:46 AM.590	09/28/2013 01:41:46 AM.590	00:00:00.000				0	0	0	0	0			
IPv6	ICMPv6	fe80::201:5cff:fe24:ea81	ff02::1:ff47:1108					1	72	32			72.0	09/28/2013 01:42:07 AM.659	09/28/2013 01:42:07 AM.659	00:00:00.000				0	0	0	0	0			
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.19) Gecko/20110420 SeaMonkey/2.0.14 Pinball NoScript FlashGot AdblockPlus
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 SeaMonkey/2.22a2
Hecuba's daughter
Senior Member
Posts: 93
Joined: Mon Oct 01, 2012 6:34 am

Re: FG downloads all detected streams for youtube videos

Post by Hecuba's daughter »

Giorgio Maone wrote:
Does this happen reliably on a clean profile with just NoScript and FlashGot installed?
Yes. Open a large YT video and if the massive downloading at max bandwidth begins, it will sometimes stop if the Fx window is closed and sometimes it will continue until the Fx process is killed.
If the Fx process is killed, the max bandwidth downloading will sometimes start up when Fx opens. I assume there is some Fx process not shown in the UI that's running it and persisting until all versions of the YT file have been got.
Of course if the files are small, the max bandwidth running will usually get all the versions before Fx can be closed and then Fx won't start any downloading at the next start.

All the tests I've reported here have been with a clean new profile and latest dev versions of NS and FG.

Thought: are all internet service providers serving youtube from the same youtube servers? Could this figure in how stuff is got by Fx.
Our ISP is bigponddotcom. Oz google services through them usually get served via USA. I don't know if they serve cached stuff, but it's likely they do.
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
User avatar
therube
Ambassador
Posts: 7924
Joined: Thu Mar 19, 2009 4:17 pm
Location: Maryland USA

Re: FG downloads all detected streams for youtube videos

Post by therube »

On this run, shortly after a restart, from Session Restore, with a Youtube page as one of the restored tabs.
Youtube was not Allowed in NoScript, though FlashGot Media did ferret out a clip (which is normal), so if it is some NoScript + FlashGot interaction, you don't need to specifically Allow youtube.com to have this occur.

Image
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.19) Gecko/20110420 SeaMonkey/2.0.14 Pinball NoScript FlashGot AdblockPlus
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 SeaMonkey/2.23a2
User avatar
Giorgio Maone
Site Admin
Posts: 9454
Joined: Wed Mar 18, 2009 11:22 pm
Location: Palermo - Italy
Contact:

Re: FG downloads all detected streams for youtube videos

Post by Giorgio Maone »

Please install NoScript 2.6.8.2rc2 from http://noscript.net/getit#devel, enable ABE back and check whether it fixes it.
Thank you.
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
al_9x
Master Bug Buster
Posts: 931
Joined: Thu Mar 19, 2009 4:52 pm

Re: FG downloads all detected streams for youtube videos

Post by al_9x »

Giorgio Maone wrote:Please install NoScript 2.6.8.2rc2 from http://noscript.net/getit#devel, enable ABE back and check whether it fixes it.
Thank you.
Seems to be fixed.

Please add an option to only do these requests on demand. You could show the media icon, and only do the probing when it's clicked.

Still seeing this intermittently. On demand probing may take care of this as well, since it seems to have started around the same time.
Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
Hecuba's daughter
Senior Member
Posts: 93
Joined: Mon Oct 01, 2012 6:34 am

Re: FG+NoScript downloads all detected Youtube streams somet

Post by Hecuba's daughter »

Set etho monitor at zero.
Ran a YT session, NS set to block Flash, ABE enabled, browsing to more than 20 video pages, allowing some placeholders, leaving some blocked, downloading some file types and sizes with FG.
Noted etho download total.
The downloaded amount appeared to roughly agree with those files actually requested, both as streamed and saved on hdd.


Ran a similar session in a working profile, 10 extensions.
The same expected behaviour of FG appears to have been restored.
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
User avatar
Giorgio Maone
Site Admin
Posts: 9454
Joined: Wed Mar 18, 2009 11:22 pm
Location: Palermo - Italy
Contact:

Re: FG downloads all detected streams for youtube videos

Post by Giorgio Maone »

al_9x wrote: Please add an option to only do these requests on demand. You could show the media icon, and only do the probing when it's clicked.
It would be quite complex to handle for a "fringe" feature (you're pretty much the only one requesting it). Taking it as a low priority TODO.
al_9x wrote: Still seeing this intermittently.
Is it still the case?
Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
al_9x
Master Bug Buster
Posts: 931
Joined: Thu Mar 19, 2009 4:52 pm

Re: FG downloads all detected streams for youtube videos

Post by al_9x »

Giorgio Maone wrote:
al_9x wrote: Still seeing this intermittently.
Is it still the case?
yes this is still happening
Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
Post Reply